
Christoph Aberle
Transport Planning, Accessibility, Climate Action
I’m a transport researcher and accessibility nerd. In my hometown of Hamburg, I work as a transport modeller.
Fare Accessibility
Over the past seven years, I have written my PhD thesis at TUHH about one aspect of transport disadvantage. I modelled the pay-as-you-go fare for the public transport systems of the Hamburg and Berlin metropolitan areas. My core question: How far can I get with a budget of €2.30?
☞ Summary in English:
Does a short journey get me to the food bank? An empirical study on fare-based public transport accessibility and its implications for social equity
☞ Summary in German:
Wie weit bringt mich eine HVV-Karte? Wie wir die Tarif-Erreichbarkeit in Hamburg messen
Bio
| 2025 | Authority for Transport and Mobility Transition, Freie und Hansestadt Hamburg |
| 2018 | Institute of Transport Planning and Logistics, Hamburg University of Technology |
| 2017 | Bike Citizens GmbH, Berlin |
| 2016 | M.Sc. Public Transport and Mobility Kassel University discontinued for my PhD position at TUHH |
| 2015 | M.Sc. Sustainability Science, Lund University, Sweden Focus: climate adaptation of public transport |
| 2013 | B.Sc. Applied Psychology, Leuphana University Lüneburg Focus: determinants of mode choice |
| 2009 | Abitur (German A-levels), Hamburg |
| 2024 | Award for the interactive webpage WasBringt49.de about the Deutschlandticket, Förderkreis Raum- und Umweltforschung |
| 2022 | Grant for a research trip to Tampere/Finland, European Consortium of Innovative Universities |
| 2020 | Nico-Rüpke-Preis for a paper on ride-pooling in Hamburg, German Cartographic Society |
| 2016 | Winner of the student competition for the service MeinBUTLER, Hamburger Hochbahn AG |
| 2016 | Winner of the student competition for a Mobility Service Point Salzburg, Salzburg Mobility Forum, Austria |
| 2015 | 2nd place in the student competition for the multimodal service SJbyt, SJ AB, Sweden |
| 2025 | Süddeutsche Zeitung |
| 2025 | Tagesspiegel Wohnort entscheidet über Zugang zu vergünstigtem Deutschlandticket |
| 2023 | WDR Quarks |
| 2022 | Hinz&Kunzt “Kostenloser Nahverkehr wäre ein falsches Signal [ – aber einen Sozialrabatt soll es geben]” |
| 2021 | SPIEGEL Online |
| 2019 | ZEIT Online |
☞ Full press review of the TUHH project MobileInclusion (>50 entries)
| rarely | Python, pandas, NumPy, SLURM, LISA+ |
| sometimes | ArcMap, R, ggplot2, plotly, flexdashboard, Leaflet, HTML/CSS, JavaScript, MS Access |
| daily | PostGIS, QGIS, OSM, PTV VISUM, Adobe Creative Suite |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Beautiful Maps



Publications and Talks
that I contributed to:
Committees and Memberships
German Transport Science Association (DVWG)
ARL working group Mobility, Accessibility and Social Inclusion(2021–2024)
Contact
christoph [at] fluegelrad [dot] net